Basic Idea:
| What: | How Many: | Where: | |
|---|---|---|---|
| Setup for Black Tracks: A – D | |||
| Black Air Track | 1 | non-Majors Storeroom, on top of the shelves | |
| Black Air Carts | 4 | non-Majors storeroom, shelf N4 | |
| Spring bumper | 4 | non-Majors storeroom, shelf N4 (in box labeled Black Air Cart Bumpers & Flags) | |
| Thumb screws, nylon washers | 8 | non-Majors storeroom, shelf N4 (in box labeled Black Air Cart Bumpers & Flags) | |
| Cart flag | 2 | non-Majors storeroom, shelf N4 (in box labeled Black Air Cart Bumpers & Flags) | |
| 50-g mass |
2 | non-Majors storeroom, shelf N4 (in box labeled Black Air Cart Masses) | |
| Photogates (see Note below) |
2 | non-Majors Storeroom, BB3 | |
| Small box for parts | 1 | non-Majors storeroom, shelf N4 | |
| Setup for Silver Tracks: E – G | |||
| Silver Air Track | 1 | non-Majors Storeroom, on top of the shelves | |
| Gold Air Carts | 2 | non-Majors storeroom, shelf N4 | |
| Cart flag | 2 | non-Majors storeroom, shelf N4 (in box labeled Gold Air Cart Accessories) | |
| 50 g mass |
2 | non-Majors storeroom, shelf N4 (in box labeled Gold Air Cart Accessories) | |
| Drafting board | 1 | non-Majors Storeroom, shelf J2 | |
| Photogates (see Note below) |
2 | non-Majors Storeroom, BB3 | |
| Small box for parts | 1 | non-Majors storeroom, shelf N4 | |
|
|
||
| © | St. Lawrence University | Department of Physics |
| Revised: 08 Jul 2025 | Canton, NY 13617 |