Basic Idea:
What: | How Many: | Where: | |
---|---|---|---|
Conducting paper mounted on foam board | 1 | Majors storeroom, shelf E1 | |
Digital multimeter | 1 | Majors storeroom, locked in steel cabinet | |
Meter probe (red) | 1 | Majors storeroom, hanging in the center aisle | |
36" or 48" black wire | 1 | Bewkes 231 (Phys 152 Lab) | |
9-volt DC battery | 1 | non-Majors storeroom, shelf L3 | |
Place two extra multimeters on the instructor's bench (for spares) | |||
Digital Multimeter | 2 | Majors storeroom, locked in steel cabinet | |
The following components are installed on front bench; Ask Jeff if we're using Two single- or One Dual-power supply! |
|||
Either: Dual power supply (Tenma 72-7245 preferred) | 1 | Majors storeroom, shelf C2 | |
Or: 40v regulated power supply | 2 | Majors storeroom, shelf C2 | |
Digital Multimeter | 1 | Majors storeroom, locked in steel cabinet | |
Wires |
|
Bewkes 231 (Phys 152 Lab) |
Figure 1: Connection of Dual Power Supply | Figure 2: Connection of Two Single-Power Supplies |
Revised: 13 Jun 24 | Canton, NY 13617 |