Assignment Due Dates | ||
---|---|---|
Date Due | Assignment | Date Assigned |
2/10/25 | UMa, UMi, Dra, Cep, Cas (no lines) | 1/15/25 |
2/12/25 | Semester Sun Watch (1 observation) | 1/29/25 |
2/17/25 | Great Square, Peg, And, Psc, Ari, Tri (no lines) | 1/29/25 |
2/17/25 | Overnight Star Watch | 1/29/25 |
2/19/25 | Exam 1: Observing the Sky | 1/15/25 |
2/21/25 | February Moon Watch | 2/2/25 |
3/27/24 | Exam 2: Light and Stars | 1/15/25 |
4/17/24 | Exam 3: The Solar System | 1/15/25 |
4/23/25 | Semester Sun Watch (5 observations) | 1/29/25 |
5/6/25 | Final Exam | 1/15/25 |
Completed Assignments | ||
Late assignments not accepted without permission granted prior to due date! | ||
Points will be deducted for late assignments. | ||
1/24/25 | Science Autobiography | 1/15/25 |
Science Autobiography |
Teach and Reflect (doc) |
Constellation
Observing |
Celestial Motion Observing
|
UMa, UMi, Dra, Cep, Cas (no lines) | |
Great Square, Peg, And, Psc, Ari, Tri (no lines) | |
Per, Aur, Tau, Ori (no lines) | |
Gem, CMa, CMi, Winter Hexagon (no lines) | |
Summer Zodiac (no lines) | |
Boö, Vir, Lib, CrB, Her, Lyr (no lines) | |
Summary Spring 2025 | |
Blank Worksheets | AOD's Solutions |
Atlas Charts | Atlas Charts |
Star Distances and Magnitudes | Star Distances and Magnitudes |
Celestial Coordinates | Celestial Coordinates |
Changes in Latitude | Changes in Latitude |
Star Trails and Transit Times | Star Trails and Transit Times |
Rising, Setting, Time in Sky | Rising, Setting, Time in Sky |
Time Zones | Time Zones |
Navigation | Navigation |
Named Latitudes | Named Latitudes |
The Ecliptic | The Ecliptic |
Day Through the Seasons | Day Through the Seasons |
Moon Phases | Moon Phases |
Planets in the Sky | Planets in the Sky |
Exam
1: Observing the Sky |
||
Review |
||
Exam
2: Light and Stars |
||
Review |
||
Astronomynotes | ||
Exam
3: The Solar System |
||
Review |
||
NASA Photojournal | Paleomap Project | Atmospheric Circulation |
Final
Exam |
||
Review |
||
Planetarium Directions | |
Plan Map of Potsdam | 3-D Map of Potsdam State Campus |
Last Updated 2/4/25 by AOD.