Basic Idea:
What: | How Many: | Where: | |
---|---|---|---|
40 cm metal rod | 1 | non-Majors storeroom, shelf A3 | |
Pendulum clamp | 1 | non-Majors storeroom, shelf C2 | |
Large bench clamp | 1 | non-Majors storeroom, shelf C4 | |
Small piece of foil on silk thread | 1 | non-Majors storeroom, shelf K3 | |
Hard rubber rod | 1 | non-Majors storeroom, shelf K3 | |
Glass rod | 1 | non-Majors storeroom, shelf K3 | |
Animal fur | 1 chunk | non-Majors storeroom, shelf K3 | |
Charge transfer disk (metal disk on insulated handle) |
1 | non-Majors storeroom, shelf K3 | |
Electroscope | 1 | non-Majors storeroom, shelf K2 | |
Brown paper towel (works better than silk!) | 1 | From dispenser in the lab | |
The following components are for the instructors' demo: | |||
Electrostatic generator | 1 | Lecture/demo room (Valentine 205A) | |
Long metal rod | 1 | non-Majors storeroom, shelf B4 | |
Pendulum clamp | 1 | non-Majors storeroom, shelf C2 | |
Large rod base | 1 | non-Majors storeroom, shelf C4 | |
Hollow metal sphere on insulated rod | 1 | non-Majors storeroom, shelf K2 | |
Pith ball (carbon coated styrofoam) on string | 1 | Should be inside the hollow sphere! | |
12" Wire | 1 | 104 Lab | |
Spade lug &'gator clip (already attached to hollow sphere) |
1 each (see note below) |
Majors storeroom, shelf B2 | |
The following item is shared: | |||
Oscilloscope (an old one) | 1 | Majors storeroom - Ask Jeff |
Note: Use a 12" wire (one that doesn't touch the lab bench), heavy gauge wire to connect the hollow sphere and the generator; this will prevent the sphere from discharging prematurely.
|
||
© | St. Lawrence University | Department of Physics |
Revised: 20 Jan 20 | Canton, NY 13617 |