Basic Idea:
What: | How Many: | Where: | |
---|---|---|---|
Pasco Field Mapper Kit | 1 | non-Majors storeroom, shelf L5 | |
Thin wires with aluminum eyelets (red and black) | 1 each | Inside Field Mapper Kit storage box | |
Conducting paper with drawn charges | 1 | Inside Field Mapper Kit storage box | |
Metal push-pins | 6 | Inside Field Mapper Kit storage box | |
9-volt DC battery | 1 | non-Majors storeroom, shelf L3 | |
Digital multimeter | 1 | Majors storeroom, locked in steel cabinet | |
Meter probe wire (red) | 1 | Majors storeroom, hanging in the center aisle | |
More wires:
|
1 each | Bewkes 231 (Phys 152 Lab) | |
Alligator clips (red and black) | 1 each | Majors storeroom, shelf B2 | |
Place two extra multimeters on the instructor's bench (for spares) and a roll of masking tape | |||
Digital Multimeter | 2 | Majors storeroom, locked in steel cabinet | |
Masking tape (to secure wires) | 1 | In the lab | |
The following components are installed on front bench; Ask Jeff if we're using Two single- or One Dual-power supply! |
|||
Either: Dual power supply (Tenma 72-7245 preferred) | 1 | Majors storeroom, shelf C2 | |
Or: 40v regulated power supply | 2 | Majors storeroom, shelf C2 | |
Digital Multimeter | 1 | Majors storeroom, locked in steel cabinet | |
Wires |
|
Bewkes 231 (Phys 152 Lab) |
Figure 1: Connection of Dual Power Supply | Figure 2: Connection of Two Single-Power Supplies |
|
||
© | St. Lawrence University | Department of Physics |
Revised: 13 Jun 24 | Canton, NY 13617 |