![]() |

| Assignment Due Dates | ||
|---|---|---|
| Date Due | Assignment | Date Assigned |
| 2/18/26 | Semester Sun Watch (2 observations, Sun rise/set Canton) | 1/28/26 |
| 2/18/26 | February Moon Watch (Sun & Moon rise/set in Canton) | 2/4/26 |
| 2/18/26 | Exam 1: Observing the Sky | 1/14/26 |
| 3/9/26 | Per, Aur, Tau, Ori (no lines) | 2/13/26 |
| 3/26/26 | Exam 2: Light & Stars | 1/14/26 |
| 4/16/26 | Exam 3: The Solar System | 1/14/26 |
| 4/23/26 | Semester Sun Watch (5 observations) | 1/28/26 |
| 5/4/26 | Final Exam: 8:30 am | 1/14/26 |
| Completed Assignments | ||
| Late assignments not accepted without permission granted prior to due date! | ||
| Points will be deducted for late assignments. | ||
| 1/23/26 | Science Autobiography | 1/14/26 |
| 2/9/26 | UMa, UMi, Dra, Cep, Cas (no lines, example) | 1/14/26 |
| 2/16/26 | Great Square, Peg, And, Psc, Ari, Tri (no lines) | 1/23/26 |
| 2/16/26 | Overnight Star Watch | 1/28/26 |
Teach and Reflect (doc) |
|
Constellation
Observing |
Celestial Motion Observing
|
| UMa, UMi, Dra, Cep, Cas (no lines, example) | |
| Great Square, Peg, And, Psc, Ari, Tri (no lines) | |
| Per, Aur, Tau, Ori (no lines) | |
| Gem, CMa, CMi, Winter Hexagon (no lines) | |
| Summer Zodiac (no lines) | |
| Boö, Vir, Lib, CrB, Her, Lyr (no lines) | |
| Exam
1: Observing the Sky |
||
| Exam
2: Light and Stars |
||
| Review |
||
| Astronomynotes | ||
Exam
3: The Solar System |
||
Review |
||
| NASA Photojournal | Paleomap Project | Atmospheric Circulation |
Final
Exam |
||
Review |
||
| Planetarium Directions | |
| Plan Map of Potsdam | 3-D Map of Potsdam State Campus |
Last Updated 2/16/26 by AOD.