![]() |

| Assignment Due Dates | ||
|---|---|---|
| Date Due | Assignment | Date Assigned |
| 9/14/26 | UMa, UMi, Dra, Boö (no lines, example) | 8/23/26 |
| 9/28/26 | Boö, CrB, Her, Lyr (no lines) | 9/9/26 |
| 9/28/26 | Overnight Star Watch (Template, Observations, Write-Up) | 9/11/26 |
| 10/14/26 | Semester Sun Watch (2 Observations) | 9/11/26 |
| 9/30/26 | Exam 1: Observing the Sky | 8/23/26 |
| 10/28/26 | Exam 2: Light & Stars | 8/23/26 |
| 11/19/26 | Exam 3: The Solar System | 8/23/26 |
| 12/4/26 | Semester Sun Watch (5 Observations, Write-Up) | 8/23/26 |
| 12/14/26 | Final Exam: 8:30 am | 8/23/26 |
| Completed Assignments | ||
| Late assignments not accepted without permission granted prior to due date! | ||
| Points will be deducted for late assignments. | ||
| 9/4/26 | Science Autobiography | 8/23/26 |
Teach and Reflect (doc) |
|
Constellation
Observing |
Celestial Motion Observing
|
| UMa, UMi, Dra, Boö (no lines, example) | |
| Boö, CrB, Her, Lyr (no lines) | Template |
| Lyr, Cyg, Aql, Sgr, Cap (no lines) | |
| Peg, And, Cas, Per, Psc, Ari, Tri (no lines) | |
| Cep,Aur,Tau (no lines) | Autumn
Moon Watch |
| Gem, Ori, Cet (no lines) | |
| CMa, CMi, Can, Leo (no lines) | Late Autumn
Moon Watch |
| Summary Fall 2026 | |
| Blank Labs | AOD's Solutions |
| Atlas Charts | Atlas Charts |
| Star Distances and Magnitudes | Star Distances and Magnitudes |
| Celestial Coordinates | Celestial Coordinates |
| Changes in Latitude | Changes in Latitude |
| Star Trails | Star Trails Transit Times |
| Transit Times | Transit Times |
| Rising, Setting, Time in Sky | Rising, Setting, Time in Sky |
| Time Zones | Time Zones |
| Navigation | Navigation |
| Earth's Seasons: Named Latitudes | Earth's Seasons: Named Latitudes |
| The Ecliptic | The Ecliptic |
| The Day through the Seasons | The Day through the Seasons |
| Exam
1: Observing the Sky |
||
| Review |
||
| Exam
2: Light and Stars |
||
| Review |
||
| Astronomynotes | ||
Exam
3: The Solar System |
||
Review |
||
| NASA Photojournal | Paleomap Project | Atmospheric Circulation |
Final
Exam |
||
Review |
||
| Planetarium Directions | |
| Plan Map of Potsdam | 3-D Map of Potsdam State Campus |
Last Updated 9/11/26 by AOD.