![]() |

| Assignment Due Dates | ||
|---|---|---|
| Date Due | Assignment | Date Assigned |
| 12/5/25 | Semester Sun Watch (5 Observations, Write-Up) | 9/10/25 |
| 12/10/25 | CMa, CMi, Can, Leo (no lines) | 9/10/25 |
| 12/15/25 | Final Exam 8:30 am | 8/27/25 |
| Completed Assignments | ||
| Late assignments not accepted without permission granted prior to due date! | ||
| Points will be deducted for late assignments. | ||
| 9/5/25 | Science Autobiography | 8/27/25 |
| 9/8/25 | UMa, UMi, Dra, Boö (no lines, example) | 8/29/25 |
| 9/22/25 | Boö, CrB, Her, Lyr (no lines) | 9/8/25 |
| 9/29/25 | Overnight Star Watch (Template, Observations, Write-Up) | 9/10/25 |
| 10/1/25 | Exam 1: Observing the Sky | 8/27/25 |
| 10/13/25 | Autumn Moon Watch | 9/17/25 |
| 10/15/25 | Semester Sun Watch (2 Observations) | 9/10/25 |
| 10/15/25 | Lyr, Cyg, Aql, Sgr, Cap (no lines) | 9/23/25 |
| 10/27/25 | Peg, And, Cas, Per, Psc, Ari, Tri (no lines) | 10/13/25 |
| 10/29/25 | Exam 2: Light and Stars | 8/27/25 |
| 11/10/25 | Late Autumn Moon Watch (if needed, start 10/26/25) | 10/22/25 |
| 11/10/25 | Cep,Aur,Tau (no lines) | 10/24/25 |
| 11/19/25 | Exam 3: The Solar System | 8/27/25 |
| 11/21/25 | Gem, Ori, Cet (no lines) | 11/6/25 |
| 12/1/25 | Take-Home Lab: Teach & Reflect | 11/12/25 |
Teach and Reflect (doc) |
|
Constellation
Observing |
Celestial Motion Observing
|
| UMa, UMi, Dra, Boö (no lines, example) | |
| Boö, CrB, Her, Lyr (no lines) | |
| Lyr, Cyg, Aql, Sgr, Cap (no lines) | |
| Peg, And, Cas, Per, Psc, Ari, Tri (no lines) | |
| Cep,Aur,Tau (no lines) | |
| Gem, Ori, Cet (no lines) | |
| CMa, CMi, Can, Leo (no lines) | |
| Exam
1: Observing the Sky |
||
| Exam
2: Light and Stars |
||
| Astronomynotes | ||
Exam
3: The Solar System |
||
| NASA Photojournal | Paleomap Project | Atmospheric Circulation |
Final
Exam |
||
Review |
||
| Planetarium Directions | |
| Plan Map of Potsdam | 3-D Map of Potsdam State Campus |
Last Updated 12/1/25 by AOD.