Assignment Due Dates | ||
---|---|---|
Date Due | Assignment | Date Assigned |
11/20/24 | Exam 3: The Solar System | 8/28/24 |
12/02/24 | Gem, Ori, Cet (no lines) | 11/6/24 |
12/06/24 | Teach and Reflect | 11/6/24 |
12/11/24 | Semester Sun Watch (5 Observations) | 9/13/24 |
Completed Assignments | ||
Late assignments not accepted without permission granted prior to due date! | ||
9/06/24 | Science Autobiography | 8/28/24 |
9/09/24 | UMa, UMi, Dra, Boö (labels example, no lines) | 8/30/24 |
9/23/24 | Boö, CrB, Her, Lyr (no lines) | 9/6/24 |
9/23/24 | Overnight Star Watch (Template, Observations, Write-Up) | 9/13/24 |
10/2/24 | Exam 1: The Sky | 8/28/24 |
10/7/24 | Lyr, Cyg, Aql, Sgr, Cap (no lines) | 9/18/24 |
10/16/24 | Semester Sun Watch (2 Observations) | 9/13/24 |
10/25/24 | Autumn Moon Watch | 10/7/24 |
10/28/24 | Peg, And, Cas, Per, Psc, Ari, Tri (no lines) | 10/4/24 |
10/30/24 | Exam 2: Light & Stars | 8/28/24 |
11/11/24 | Cep,Aur,Tau (no lines) | 10/28/24 |
Teach and Reflect (doc) |
Constellation
Observing |
Celestial Motion Observing
|
UMa, UMi, Dra, Boö (labels example, no lines) | |
Boö, CrB, Her, Lyr (no lines) | |
Lyr, Cyg, Aql, Sgr, Cap (no lines) | |
Peg, And, Cas, Per, Psc, Ari, Tri (no lines) | |
Cep,Aur,Tau (no lines) | |
Gem, Ori, Cet (no lines) | |
CMa, CMi, Can, Leo (no lines) | Rubrics |
Exam
1: Observing the Sky |
||
Exam
2: Light and Stars |
||
Astronomynotes | ||
Exam
3: The Solar System |
||
NASA Photojournal | Paleomap Project | Atmospheric Circulation |
Final
Exam |
||
Review |
||
Planetarium Directions | |
Plan Map of Potsdam | 3-D Map of Potsdam State Campus |
Last Updated 11/11/24 by AOD.