![]() |

| Assignment Due Dates | ||
|---|---|---|
| Date Due | Assignment | Date Assigned |
| 3/18/26 | Exam 2: Light & Stars | 1/14/26 |
| 3/30/26 | Gem, CMa, CMi, Winter Hexagon (no lines) | 3/2/26 |
| 4/10/26 | March Moon Watch (Sun & Moon rise/set in Canton) | 3/9/26 |
| 4/14/26 | Exam 3: The Solar System | 1/14/26 |
| 4/22/26 | Semester Sun Watch (5 observations) | 1/28/26 |
| 5/4/26 | Final Exam: 8:30 am | 1/14/26 |
| Completed Assignments | ||
| Late assignments not accepted without permission granted prior to due date! | ||
| Points will be deducted for late assignments. | ||
| 1/23/26 | Science Autobiography | 1/14/26 |
| 2/9/26 | UMa, UMi, Dra, Cep, Cas (no lines, example) | 1/14/26 |
| 2/16/26 | Great Square, Peg, And, Psc, Ari, Tri (no lines) | 1/23/26 |
| 2/16/26 | Overnight Star Watch | 1/28/26 |
| 2/18/26 | Semester Sun Watch (2 observations, Sun rise/set Canton) | 1/28/26 |
| 2/18/26 | Exam 1: Observing the Sky | 1/14/26 |
| 3/6/26 | February Moon Watch (Sun & Moon rise/set in Canton) | 2/4/26 |
| 3/9/26 | Per, Aur, Tau, Ori (no lines) | 2/13/26 |
Teach and Reflect (doc) |
|
Constellation
Observing |
Celestial Motion Observing
|
| UMa, UMi, Dra, Cep, Cas (no lines, example) | |
| Great Square, Peg, And, Psc, Ari, Tri (no lines) | |
| Per, Aur, Tau, Ori (no lines) | |
| Gem, CMa, CMi, Winter Hexagon (no lines) | |
| Summer Zodiac (no lines) | |
| Boö, Vir, Lib, CrB, Her, Lyr (no lines) | |
| Summary Fall 2026 | |
| Blank Labs | AOD's Solutions |
| Atlas Charts | Atlas Charts |
| Star Distances and Magnitudes | Star Distances and Magnitudes |
| Celestial Coordinates | Celestial Coordinates |
| Changes in Latitude | Changes in Latitude |
| Star Trails and Transit Times | Star Trails and Transit Times |
| Rising, Setting, Time in Sky | Rising, Setting, Time in Sky |
| Time Zones | Time Zones |
| Navigation | Navigation |
| Named Latitudes | Named Latitudes |
| The Ecliptic | The Ecliptic |
| Day Through the Seasons | Day Through the Seasons |
| Astronomy and Astrology | Astronomy and Astrology |
| Planets in the Sky | Planets in the Sky |
| Moon Phases | Moon Phases |
| Events of a Single Night | Events of a Single Night |
| Star Flux & Luminosity | Star Flux & Luminosity |
| Hydrogen Spectrum | Hydrogen Spectrum |
| HR Diagram | HR Diagram |
| Star Temperature & Size | Star Temperature & Size |
| Power From Fusion | Power From Fusion |
| Stellar Evolution in the Sky | Stellar Evolution in the Sky |
| Exam
1: Observing the Sky |
||
| Exam
2: Light and Stars |
||
| Astronomynotes | ||
Exam
3: The Solar System |
||
Review |
||
| NASA Photojournal | Paleomap Project | Atmospheric Circulation |
Final
Exam |
||
Review |
||
| Planetarium Directions | |
| Plan Map of Potsdam | 3-D Map of Potsdam State Campus |
Last Updated 3/9/26 by AOD.