Basic Idea:
| What: | How Many: | Where: | |
| Smoke detector | 1 | Majors storeroom, shelf L1 | |
| Pasco Geiger-Müller tube | 1 | Majors storeroom, shelf L1 | |
| Pasco Science Workshop 500 Interface | 1 | Majors storeroom, shelf R6 | |
| Pasco USB-to-Serial cable | 1 | Majors storeroom, shelf R6 | |
| Large bench clamp | 1 | non-Majors storeroom, shelf C4 | |
| Right angle clamp | 1 | non-Majors storeroom, shelf B3 | |
| Short rod (20 cm) | 1 | non-Majors storeroom, shelf A3 | |
| Long rod (50 cm) | 1 | non-Majors storeroom, shelf A3 | |
| Other goodies: | |||
| Chart of the Nuclides | All we have (place on the benches) |
Majors storeroom, shelf L1 | |
| Assorted metal pieces for blocking radiation |
1 box (place on front bench) |
Majors storeroom, shelf L3 | |
| The following is set up for the Geiger counter demo: | |||
| Old oscilloscope | 1 | Majors storeroom | |
| Baird Atomic Geiger Counter & Timer | 1 | Majors storeroom, shelf L3 | |
| Geiger Tube | 1 | Majors storeroom, shelf L3 | |
| Tube stand | 1 | Majors storeroom, shelf L3 | |
| BNC cables | 2 | Bewkes 205 | |
| BNC (female) to doube-banana (male) adapter | 1 | Majors storeroom, shelf B2 | |
Computers Needed?
| Revised: 14 Jan 20 | Canton, NY 13617 |