Friday Presentations | |||
Solution Poster, Trig Cheat Sheet, TZDII Constants*, TZDII Integrals | |||
Homework Sets | |||
Set | Due
Date |
Title | Problems |
0 | 1/20/25 | Physics Autobiography | AOD |
1 | 1/17/25 | Remembering Math (TZDII* 7) | 1, 2 |
1-D Schrödinger, Example 7.2: Particle in a 1-D Box (Math Details) | |||
2 | 1/22/25 | 1-D Schrödinger Review (TZDII* 7) | 7.13 W1, 7.24, 7.31 |
3 | 1/24/25 | Partial Derivatives (TZDII* 8) | 1, 8.18 |
4 | 1/29/25 | Degeneracy (TZDII* 8) | 8.5, 8.6, 8.13 |
5 | 2/3/25 | Separation of Variables (TZDII* 8) | 1, 8.22, 8.25 |
6 | 2/7/25 | Theta and R Equations (TZDII* 8) | 8.30, 8.39, 8.44 |
7 | 2/10/25 | 3-D Schrödinger Equation I (TZDII* 8) | 8.43, 8.47 |
5/7/25 | Final Exam: 1:30 pm - 4:30 pm | ||
Modern stuff to know, General physics stuff to know |
* Taylor, Zafiratos, & Dubson, Modern Physics for Scientists and Engineers, 2nd Editon, Pearson, Prentice Hall, 2004 |
1Solution written up in Microsoft Word |
**Thornton & Rex, Modern Physics for Scientists and Engineers, 2nd Editon, Saunders, Harcort Brace College Publishers, 2000 |
***Serway, Moses, & Moyer, Modern Physics, 2nd Editon, Saunders, Harcort Brace College Publishers, 1997 |
Date | Student |
January 24 | AOD: HI Observations of SNe Hosting Galaxies (GBT 22A-430) |
January 31 | Elise Heppell |
February 7 | Owen Beebe |
February 14 | Winter Break |
February 21 | Brennan Twombly |
February 28 | Exam 1 |
March 7 | Anahita Karimishahir |
March 14 | Donatella DeFazio and Owen Eade |
March 21 | Spring Break |
March 28 | Henry Hagen |
April 4 | |
April 11 | Exam 2 |
April 18 | Simon Trudeau and Oliver White |
Last Updated on February 5, 2025 by AOD