![]() |
| Friday Presentations | |||
| Solution Poster, Trig Cheat Sheet, TZDII Constants*, TZDII Integrals | |||
| Homework Sets | |||
| Set | Due
Date |
Title | Problems |
| 0 | 1/20/25 | Physics Autobiography | AOD |
| 1 | 1/17/25 | Remembering Math (TZDII* 7) | 1, 2 |
| 1-D Schrödinger, Example 7.2: Particle in a 1-D Box (Math Details) | |||
| 2 | 1/22/25 | 1-D Schrödinger Review (TZDII* 7) | 7.13 W1, 7.24, 7.31 |
| 3 | 1/24/25 | Partial Derivatives (TZDII* 8) | 1, 8.18 |
| 4 | 1/29/25 | Degeneracy (TZDII* 8) | 8.5, 8.6, 8.13 |
| 5 | 2/3/25 | Separation of Variables (TZDII* 8) | 1, 8.22, 8.25 |
| 6 | 2/7/25 | Theta and R Equations (TZDII* 8) | 8.30, 8.39, 8.44 |
| 7 | 2/12/25 | 3-D Schrödinger Equation I (TZDII* 8) | 8.43, 8.47 M |
| 8 | 2/17/25 | 3-D Schrödinger Equation II (TZDII* 8) | 1 |
| 9 | 2/19/25 | Torque on a Current Loop (TZDII* 9) | 9.8, 9.9, AOD |
| 10 | 2/21/25 | Magnetic Moment (TZDII* 9) | 9.11, 9.12, 9.14, AOD |
| 11 | 2/24/25 | Zeeman Efffect (TZDII* 9) | 9.15, 9.19 |
| 12 | 2/24/25 | Zeeman Efffect II (TZDII* 9) | 9.22, (9.21 EC) |
| Schrödinger Equation & Zeeman Review | |||
| Essential Knowledge for Exam 1 | |||
| Essential Physics Knowledge | |||
| 3/5/25 - 3/12/25 | ![]() |
||
| Hydrogenic and Multielectronic Atoms & Periodic Table | |||
| 13 | 3/3/25 | IPA Energy Levels (TZDII* 10) | 10.3, 10.5 |
| 14 | 3/7/25 | Electron Configurations & Periodic Table (TZDII* 10) | 10.15, 10.17, 10.32 |
| 15 | 3/14/25 | Radiation & Selection Rules (TZDII* 11) | 11.5, 11.6, 11.25, 11.29 |
| 16 | 3/24/25 | Ohm's Law (E&M Review) (TZDII* 13) | 13.40 |
| 17 | 3/26/25 | Maxwell-Boltzmnnn Speed Distribution I (TRex** 9) | 9.1 |
| 18 | 3/28/25 | Maxwell-Boltzmnnn Speed Distribution II (TRex** 9) | 9.2, 9.7, 9.9 |
| 19 | 3/31/25 | Classical Energy Distributions (TRex** 9, SMM***) | 9.12, 9.13, 9.15, 9.17, 1 |
| 20 | 4/4/25 | MB and FD Statistics (TRex** 9, SMM***) | 2, 9.18, 9.21 |
| Essentials of Maxwell-Boltzmann and Fermi-Dirac Statistics | |||
| 21 | 4/7/25 | FD Statistics & Conduction Electrons (TRex** 9, TZDII* 13) | 9.23, 9.24, 9.25, 13.48 |
| 22 | 4/9/25 | Fermi Energy (TRex** 9) | 9.26, 9.35, 9.36 |
| Fermi Electron Energies | |||
| 23 | 4/9/25 | Wein Displacement Law (TRex** 3) | 3.18, 3.20, 3.21 |
| Stat Mech Review, Heat Capacities | |||
| 4/?/25 - 4/?/25 | ![]() |
||
| 24 | 4/18/25 | Nuclear Properties (TZDII* 16) | 7, 10, 15 |
| Proton Repulsion within the Nucleus | |||
| 25 | 4/21/25 | Nuclear Masses and Energies (TZDII* 16) | 31, 33, 37 |
| 26 | 4/21/25 | Radioactivity (TZDII* 17) | 7, 17, 18 |
| 27 | 4/28/25 | Nuclear Decay (TZDII* 17) | 23, 27 |
| 28 | 5/2/25 | Nuclear Fusion (TZDII* 17) | 54, AOD 1, AOD 2 |
| Nuclear Decay Reactions | |||
| Nuclear Review | |||
| Nuclear Physics | |||
| Physics and Modern Stuff to Know for 222 Final | |||
| 5/7/25 | Final Exam: 1:30 pm - 4:30 pm | ||
| * Taylor, Zafiratos, & Dubson, Modern Physics for Scientists and Engineers, 2nd Editon, Pearson, Prentice Hall, 2004 |
| 1Solution written up in Microsoft Word |
| **Thornton & Rex, Modern Physics for Scientists and Engineers, 2nd Editon, Saunders, Harcort Brace College Publishers, 2000 |
| ***Serway, Moses, & Moyer, Modern Physics, 2nd Editon, Saunders, Harcort Brace College Publishers, 1997 |
| Date | Student |
| January 24 | AOD: HI Observations of SNe Hosting Galaxies (GBT 22A-430) |
| January 31 | Elise Heppell |
| February 7 | Owen Beebe |
| February 14 | Winter Break |
| February 21 | Brennan Twombly |
| February 28 | Exam 1 |
| March 7 | Anahita Karimishahir |
| March 14 | Donatella DeFazio and Owen Eade |
| March 21 | Spring Break |
| March 28 | Henry Hagen |
| April 4 | |
| April 11 | Exam 2 |
| April 18 | Simon Trudeau and Oliver White |
Last Updated on March 12, 2026 by AOD